Colorado Springs
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,905 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/23 232 Beds 3 Baths 1,206 SqFt$307,000Open Tue 8AM-7PM
- 1/35 353 Beds 3 Baths 1,961 SqFt$435,000Open Wed 4PM-6PM
- 1/50 506 Beds 5 Baths 4,894 SqFt$1,525,000Open Sat 12PM-2PM
- 1/36 363 Beds 3 Baths 1,855 SqFt$445,000Open Sun 1PM-3PM
- 1/49 493 Beds 3 Baths 3,170 SqFt$500,000Open Sat 11AM-2PM
6269 Armdale HTS, Colorado Springs, CO 80927
Listed by Iconic Colorado Properties, LLC
Single Family Home
- 1/26 263 Beds 3 Baths 1,690 SqFt$449,999Open Thu 3PM-5PM
- 1/26 263 Beds 2 Baths 1,415 SqFt$393,000Open Tue 8AM-7PM
- 1/27 273 Beds 3 Baths 2,349 SqFt$475,000Open Tue 8AM-7PM
- 1/41 414 Beds 3 Baths 3,532 SqFt$539,900Open Sat 1PM-3PM
- 1/50 502 Beds 2 Baths 1,440 SqFt$457,985Open 7/5 2PM-4PM
- 1/28 283 Beds 3 Baths 3,102 SqFt$505,000Open Tue 8AM-7PM
- 1/22 224 Beds 4 Baths 2,082 SqFt$419,000Open Tue 8AM-7PM
- 1/24 243 Beds 2 Baths 1,566 SqFt$417,000Open Tue 8AM-7PM
- 1/24 242 Beds 3 Baths 1,300 SqFt$255,000Open Tue 8AM-7PM
- 1/27 274 Beds 3 Baths 4,354 SqFt$814,900Open Thu 3PM-6PM
- 1/22 223 Beds 2 Baths 2,260 SqFt$374,000Open Tue 8AM-7PM
- 1/26 263 Beds 3 Baths 1,568 SqFt$326,000Open Tue 8AM-7PM
- 1/21 214 Beds 4 Baths 3,827 SqFt$740,860Open Thu 3PM-6PM
- 1/49 493 Beds 3 Baths 2,478 SqFt$699,000Open Sat 11AM-2PM
- 1/27 273 Beds 3 Baths 1,582 SqFt$384,000Open Tue 8AM-7PM
- 1/17 173 Beds 1 Bath 859 SqFt$281,000Open Tue 8AM-7PM
- 1/21 213 Beds 3 Baths 1,898 SqFt$475,000Open Fri 2PM-4PM
- 1/20 205 Beds 3 Baths 3,174 SqFt$525,000Open Tue 8AM-7PM
- 1/29 293 Beds 2 Baths 1,487 SqFt$399,900New
4245 Vicksburg TER, Colorado Springs, CO 80917
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
GET MORE INFORMATION
13395 Voyager Pkwy, Colorado Springs, CO, 80921-7676, USA
Thanks! I'll get back to you shortly.